Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | Amundson, Camden | 51 | 17 | 26 | 43 | 0.8 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Greenberg, Rocco | 51 | 24 | 15 | 39 | 0.8 | 0 | 19 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | George, Kaden | 51 | 29 | 15 | 44 | 0.9 | 0 | 23 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Cummings, Asher | 51 | 18 | 13 | 31 | 0.6 | 0 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
68 | Causey, Easton | 51 | 19 | 26 | 45 | 0.9 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
87 | Moore, Noah | 51 | 17 | 15 | 32 | 0.6 | 0 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Moore, Emma | 51 | 2 | 10 | 12 | 0.2 | 0 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Bunch, Blake | 48 | 5 | 8 | 13 | 0.3 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Hajworonsky, Alexander | 45 | 2 | 8 | 10 | 0.2 | 0 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Thompson, Max | 51 | 7 | 11 | 18 | 0.4 | 0 | 24 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Anundson, Hendrix | 48 | 20 | 9 | 29 | 0.6 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Tweed, Lucas | 49 | 19 | 9 | 28 | 0.6 | 0 | 24 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Fitzgerald, Harper | 49 | 3 | 3 | 6 | 0.1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Scroggins, Davis | 51 | 3 | 5 | 8 | 0.2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | Bren, Dustin | 49 | 18 | 12 | 30 | 0.6 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Hays, MJ | 51 | 51 | 32 | 13 | 6 | 1 | 0 | 9 | 113 | 3.13 | 2166 | 852 | 739 | 0.867 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
SH% | Shooting % | Percentage of shots that score |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
HIT | Hits | Number of non-penalty hits when opponent loses possession |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
SOL | Shootout Losses | Times on the ice for a shootout loss |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |