Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN | PIM | +/- | PPG | PPA | SHG | SHA | GWG | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Borkovec, Carter | 34 | 5 | 14 | 19 | 0.6 | 42 | 11.9 | 13 | 42 | -10 | 0 | 5 | 0 | 1 | 1 | 29 | |
Bradshaw, Keagan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Burnett, Jace | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Van Leeuwen, Bodie | 34 | 11 | 8 | 19 | 0.6 | 95 | 11.6 | 11 | 30 | -5 | 5 | 0 | 1 | 0 | 1 | 74 | |
Seekins, Zachary | 28 | 23 | 19 | 42 | 1.5 | 124 | 18.5 | 42 | 100 | -1 | 9 | 7 | 4 | 0 | 2 | 44 | |
Murphy, Jeremyah | 32 | 14 | 15 | 29 | 0.9 | 74 | 18.9 | 26 | 76 | -13 | 4 | 8 | 0 | 2 | 1 | 37 | |
DeBaun, Jett | 31 | 8 | 2 | 10 | 0.3 | 53 | 15.1 | 5 | 8 | -10 | 1 | 1 | 0 | 0 | 2 | 32 | |
Thompson, Kaden | 35 | 2 | 7 | 9 | 0.3 | 32 | 6.2 | 2 | 4 | -4 | 1 | 0 | 0 | 0 | 0 | 22 | |
Albright, Zachary | 24 | 5 | 7 | 12 | 0.5 | 24 | 20.8 | 4 | 8 | -8 | 0 | 1 | 1 | 0 | 0 | 9 | |
MacNaughton, Landon | 33 | 2 | 6 | 8 | 0.2 | 24 | 8.3 | 1 | 2 | -5 | 0 | 1 | 0 | 0 | 1 | 4 | |
Goble, Gage | 35 | 9 | 6 | 15 | 0.4 | 56 | 16.1 | 8 | 14 | -17 | 2 | 1 | 0 | 0 | 0 | 19 | |
Lindsey, Finn | 35 | 3 | 4 | 7 | 0.2 | 35 | 8.6 | 2 | 4 | -13 | 1 | 1 | 0 | 1 | 0 | 18 | |
Taylor, Elias | 30 | 5 | 6 | 11 | 0.4 | 42 | 11.9 | 8 | 16 | -4 | 2 | 2 | 0 | 1 | 0 | 20 | |
Pasillas, Jesse | 35 | 7 | 8 | 15 | 0.4 | 67 | 10.4 | 10 | 18 | -12 | 3 | 1 | 0 | 0 | 1 | 22 | |
Lannet, Sam | 35 | 7 | 16 | 23 | 0.7 | 69 | 10.1 | 3 | 2 | -16 | 3 | 6 | 0 | 0 | 0 | 36 | |
Wixom, Hudson | 33 | 3 | 5 | 8 | 0.2 | 39 | 7.7 | 3 | 6 | -10 | 1 | 2 | 0 | 1 | 0 | 15 | |
Gagnon, Levi | 22 | 4 | 3 | 7 | 0.3 | 19 | 21.1 | 6 | 23 | -5 | 0 | 2 | 1 | 0 | 0 | 25 |
# | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradshaw, Keagan | 20 | 19 | 5 | 13 | 1 | 0 | 0 | 1 | 61 | 3.56 | 771 | 449 | 388 | 0.864 | |
Burnett, Jace | 17 | 13 | 6 | 6 | 1 | 0 | 0 | 3 | 41 | 2.98 | 619 | 385 | 344 | 0.894 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
SH% | Shooting % | Percentage of shots that score |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
HIT | Hits | Number of non-penalty hits when opponent loses possession |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
SOL | Shootout Losses | Times on the ice for a shootout loss |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |