Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | PPG | PPA | SHG | SHA | GWG | GTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pellowe, Evalyn | 37 | 5 | 6 | 11 | 0.3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
Vockeroth, Annika | 40 | 9 | 11 | 20 | 0.5 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | |
McGee, Ayla | 39 | 3 | 4 | 7 | 0.2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
Spencer, Grace | 40 | 30 | 9 | 39 | 1.0 | 5 | 8 | 3 | 0 | 1 | 0 | 6 | 4 | |
DeBaun, Georgia | 40 | 5 | 3 | 8 | 0.2 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | |
Malone, MaKaylin | 40 | 2 | 1 | 3 | 0.1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | |
Lopez, Fiona | 39 | 13 | 5 | 18 | 0.5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | |
Goertzen, Livia | 38 | 1 | 0 | 1 | 0.0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Kappel, Skylar | 40 | 3 | 5 | 8 | 0.2 | 6 | 12 | 0 | 2 | 0 | 0 | 1 | 1 | |
Davis, Grayson | 40 | 11 | 12 | 23 | 0.6 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | |
Austin, Leah | 40 | 6 | 5 | 11 | 0.3 | 6 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | |
Bakken, Julia | 40 | 7 | 10 | 17 | 0.4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
Griffeth, Riley | 40 | 14 | 17 | 31 | 0.8 | 3 | 6 | 0 | 2 | 1 | 0 | 2 | 0 | |
Conley, Bianca | 40 | 0 | 6 | 6 | 0.2 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reinheller, Rebecca | 14 | 1 | 1 | 2 | 0.1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
# | GOALIE | GP | GS | W | L | T | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giuchici, Corva | 20 | 19 | 9 | 8 | 2 | 45 | 2.77 | 975 | 397 | 352 | 0.887 | |
Thompson, Rayah | 21 | 21 | 12 | 6 | 3 | 44 | 2.38 | 1110 | 354 | 310 | 0.876 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |