Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Borkovec, Carter | 17 | 5 | 8 | 13 | 0.8 | 41 | 12.2 | 11 | 22 | -2 | 2 | 2 | 0 | 2 | 1 | 0 | 23 | |
Bristor, Cody | 17 | 0 | 4 | 4 | 0.2 | 17 | 0.0 | 12 | 48 | -6 | 0 | 1 | 0 | 0 | 0 | 0 | 38 | |
Long, Keenan | 17 | 3 | 1 | 4 | 0.2 | 9 | 33.3 | 8 | 16 | -9 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | |
Murphy, Jeremyah | 17 | 3 | 0 | 3 | 0.2 | 36 | 8.3 | 21 | 58 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | |
Thompson, Kaden | 17 | 3 | 3 | 6 | 0.4 | 23 | 13.0 | 2 | 4 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | |
Albright, Zachary | 10 | 2 | 3 | 5 | 0.5 | 16 | 12.5 | 2 | 4 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | |
MacNaughton, Landon | 17 | 2 | 0 | 2 | 0.1 | 22 | 9.1 | 2 | 4 | -12 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | |
House, Matthew | 17 | 2 | 1 | 3 | 0.2 | 12 | 16.7 | 0 | 0 | -9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Bartusch, Owen | 17 | 1 | 2 | 3 | 0.2 | 15 | 6.7 | 4 | 8 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Goble, Gage | 17 | 7 | 3 | 10 | 0.6 | 34 | 20.6 | 5 | 18 | -3 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | |
Goble, Boaz | 17 | 1 | 3 | 4 | 0.2 | 16 | 6.2 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | |
Lindsey, Finn | 17 | 0 | 2 | 2 | 0.1 | 14 | 0.0 | 4 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | |
Stellrecht, Spencer | 17 | 8 | 3 | 11 | 0.6 | 46 | 17.4 | 9 | 26 | 4 | 2 | 3 | 1 | 0 | 2 | 0 | 26 | |
Wood, Tripp | 17 | 0 | 3 | 3 | 0.2 | 14 | 0.0 | 2 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
Wixom, Hudson | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DuCharme, Uriah | 17 | 1 | 2 | 3 | 0.2 | 11 | 9.1 | 5 | 18 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Van Leeuwen, Bodie | 4 | 0 | 0 | 0 | 0.0 | 4 | 0.0 | 0 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
# | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wixom, Hudson | 17 | 17 | 4 | 11 | 0 | 1 | 1 | 0 | 66 | 4.17 | 713 | 447 | 381 | 0.852 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
SH% | Shooting % | Percentage of shots that score |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
HIT | Hits | Number of non-penalty hits when opponent loses possession |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
SOL | Shootout Losses | Times on the ice for a shootout loss |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |