Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Borkovec, Carter | 23 | 8 | 9 | 17 | 0.7 | 57 | 14.0 | 14 | 28 | 1 | 2 | 2 | 0 | 2 | 3 | 0 | 32 | |
Bristor, Cody | 23 | 1 | 4 | 5 | 0.2 | 23 | 4.3 | 15 | 54 | -5 | 0 | 1 | 0 | 0 | 0 | 1 | 54 | |
Long, Keenan | 23 | 3 | 2 | 5 | 0.2 | 9 | 33.3 | 12 | 24 | -7 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | |
Murphy, Jeremyah | 23 | 5 | 0 | 5 | 0.2 | 51 | 9.8 | 30 | 84 | -11 | 0 | 0 | 1 | 0 | 0 | 0 | 43 | |
Thompson, Kaden | 23 | 3 | 4 | 7 | 0.3 | 33 | 9.1 | 2 | 4 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | |
Albright, Zachary | 14 | 3 | 3 | 6 | 0.4 | 20 | 15.0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | |
MacNaughton, Landon | 23 | 2 | 3 | 5 | 0.2 | 31 | 6.5 | 3 | 6 | -14 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | |
House, Matthew | 19 | 2 | 1 | 3 | 0.2 | 15 | 13.3 | 1 | 2 | -10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Bartusch, Owen | 23 | 2 | 2 | 4 | 0.2 | 22 | 9.1 | 4 | 8 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
Goble, Gage | 23 | 8 | 3 | 11 | 0.5 | 45 | 17.8 | 10 | 36 | -5 | 0 | 1 | 0 | 0 | 0 | 1 | 24 | |
Goble, Boaz | 23 | 1 | 4 | 5 | 0.2 | 17 | 5.9 | 7 | 14 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 13 | |
Lindsey, Finn | 23 | 0 | 3 | 3 | 0.1 | 18 | 0.0 | 7 | 33 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 27 | |
Stellrecht, Spencer | 23 | 11 | 4 | 15 | 0.7 | 69 | 15.9 | 13 | 42 | 6 | 3 | 3 | 1 | 0 | 2 | 0 | 40 | |
Wood, Tripp | 23 | 0 | 3 | 3 | 0.1 | 17 | 0.0 | 2 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
Wixom, Hudson | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DuCharme, Uriah | 23 | 1 | 2 | 3 | 0.1 | 16 | 6.2 | 5 | 18 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Van Leeuwen, Bodie | 10 | 0 | 2 | 2 | 0.2 | 14 | 0.0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
# | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wixom, Hudson | 23 | 23 | 6 | 15 | 0 | 1 | 1 | 0 | 80 | 3.7 | 974 | 618 | 538 | 0.871 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
SH% | Shooting % | Percentage of shots that score |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
HIT | Hits | Number of non-penalty hits when opponent loses possession |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
SOL | Shootout Losses | Times on the ice for a shootout loss |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |