Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | PPG | PPA | SHG | SHA | GWG | GTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vockeroth, Annika | 26 | 17 | 11 | 28 | 1.1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
McGee, Ayla | 26 | 4 | 11 | 15 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Spencer, Grace | 23 | 32 | 16 | 48 | 2.1 | 2 | 4 | 1 | 2 | 3 | 1 | 6 | 0 | |
Malone, MaKaylin | 26 | 2 | 12 | 14 | 0.5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Goertzen, Livia | 18 | 3 | 2 | 5 | 0.3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Goble, Nora | 26 | 5 | 15 | 20 | 0.8 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | |
Lunt, McKenzie | 26 | 6 | 8 | 14 | 0.5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Proudfoot, Evelyn | 26 | 3 | 3 | 6 | 0.2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Davis, Grayson | 25 | 22 | 24 | 46 | 1.8 | 3 | 6 | 1 | 1 | 0 | 0 | 4 | 1 | |
Austin, Leah | 26 | 6 | 7 | 13 | 0.5 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
Dexter, Adalie | 26 | 0 | 5 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Griffeth, Riley | 26 | 23 | 20 | 43 | 1.7 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | |
Conley, Bianca | 26 | 1 | 2 | 3 | 0.1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Murray, Kalli | 26 | 0 | 6 | 6 | 0.2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson, Rayah | 26 | 26 | 20 | 6 | 0 | 9 | 38 | 1.46 | 1560 | 336 | 298 | 0.887 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |