Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | PPG | PPA | SHG | SHA | GWG | GTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vockeroth, Annika | 32 | 17 | 12 | 29 | 0.9 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
McGee, Ayla | 32 | 5 | 11 | 16 | 0.5 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
Spencer, Grace | 29 | 38 | 16 | 54 | 1.9 | 2 | 4 | 4 | 2 | 3 | 1 | 6 | 3 | |
Malone, MaKaylin | 32 | 3 | 14 | 17 | 0.5 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
Goertzen, Livia | 24 | 3 | 2 | 5 | 0.2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Goble, Nora | 30 | 5 | 17 | 22 | 0.7 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | |
Lunt, McKenzie | 32 | 6 | 9 | 15 | 0.5 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
Proudfoot, Evelyn | 31 | 3 | 3 | 6 | 0.2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Davis, Grayson | 30 | 23 | 24 | 47 | 1.6 | 4 | 8 | 2 | 1 | 0 | 0 | 4 | 1 | |
Austin, Leah | 32 | 7 | 8 | 15 | 0.5 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
Dexter, Adalie | 32 | 0 | 5 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Griffeth, Riley | 31 | 24 | 22 | 46 | 1.5 | 3 | 6 | 1 | 1 | 0 | 0 | 4 | 1 | |
Conley, Bianca | 32 | 1 | 4 | 5 | 0.2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
Murray, Kalli | 32 | 0 | 6 | 6 | 0.2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson, Rayah | 32 | 32 | 21 | 9 | 2 | 9 | 55 | 1.72 | 1920 | 468 | 413 | 0.882 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |