Tournament Standings

10U - A GP W L T PTS PCT GF GA DIFF
10UA Andrews End of Season 0 0 0 0 0 0.000 0 0 0
10UA Kozlak End of Season 0 0 0 0 0 0.000 0 0 0
10UA Morrow End of Season 0 0 0 0 0 0.000 0 0 0
10UA Robinson End of Season 0 0 0 0 0 0.000 0 0 0
10U - B GP W L T PTS PCT GF GA DIFF
10UB Fleener End of Season 0 0 0 0 0 0.000 0 0 0
10UB Girls End of Season 0 0 0 0 0 0.000 0 0 0
10UB Price End of Season 0 0 0 0 0 0.000 0 0 0
10UB Ruedy End of Season 0 0 0 0 0 0.000 0 0 0
10UB Schmitz End of Season 0 0 0 0 0 0.000 0 0 0
12U - B GP W L T PTS PCT GF GA DIFF
12/14UB Girls End of Season 0 0 0 0 0 0.000 0 0 0
12UB Kennett End of Season 0 0 0 0 0 0.000 0 0 0
12UB Marchuk End of Season 0 0 0 0 0 0.000 0 0 0
12UB Padie End of Season 0 0 0 0 0 0.000 0 0 0
12UB Schrum End of Season 0 0 0 0 0 0.000 0 0 0
14U - B GP W L T PTS PCT GF GA DIFF
14UB Elmes-End of Season 0 0 0 0 0 0.000 0 0 0
14UB Schneider-End of Season 0 0 0 0 0 0.000 0 0 0
14UB Vockeroth- End of Season 0 0 0 0 0 0.000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.